Life Sciences & Biotechnology
ASME BPE Stainless Steel Process Systems
Approved by Samsung Biologics
WSG is the first domestic manufacturer to obtain URS certification, supplying high-purity hygienic tubing solutions to global biopharma customers including Samsung Biologics, Celltrion, Merck, Cytiva, and CSL.
| Technical Specifications & Compliance | |
|---|---|
| Premium Raw Materials | Using only top-tier raw materials from Korea, the US, and Europe. Our proprietary WSL (Welded-as-Seamless) technology ensures material integrity equivalent to seamless tubes. |
| Global Standards | Manufactured with 316L stainless steel, fully complying with the latest ASME SA249, ASTM A269, and ASTM A270-S2 standards. |
| European Market Specs | Continuous support for DIN 11866-1.4435 BN2 Reihe B material grades tailored for European projects. |
| Extensive Size Range | Maintains full inventory across all sizes from Outer Diameter (OD) 1/4" (6.35mm) up to 6" (152.4mm). |
| Ultra- Precision Surface | SF1 (Mechanical):ID Ra ≤ 20μin (0.5μm) max | OD Ra ≤ 32μin (0.8μm) SF4 (EP): ID Ra ≤ 15μin (0.4μm) max | OD Ra ≤ 32μin (0.8μm) |
| Corrosion Resistance | SF4 products treated with electropolishing (EP) provide exceptional corrosion resistance in sterile bioprocess environments. |
ASME BPE Stainless Steel Process Systems
Approved by Samsung Biologics
WSG is the first domestic manufacturer to obtain URS certification and ASME BPE certification (#109), supplying high-purity hygienic tubing solutions to global biopharmaceutical customers including Samsung Biologics, Celltrion, Merck, Cytiva, and CSL.
| Technical Specifications & Compliance | |
|---|---|
| Premium Raw Materials | Using only top-tier raw materials from Korea, the US, and Europe. Our proprietary WSL (Welded-as-Seamless) technology ensures material integrity equivalent to seamless tubes. |
| Global Standards | Manufactured with 316L stainless steel, fully complying with the latest ASME SA249, ASTM A269, and ASTM A270-S2 standards. |
| European Market Specs | Continuous support for DIN 11866-1.4435 BN2 Reihe B material grades tailored for European projects. |
| Extensive Size Range | Maintains full inventory across all sizes from Outer Diameter (OD) 1/4" (6.35mm) up to 6" (152.4mm). |
| Ultra-Precision Surface Finish | SF1 (Mechanical Polish): ID Ra ≤ 20μin (0.5μm) max | OD Ra ≤ 32μin (0.8μm) SF4 (Electropolish): ID Ra ≤ 15μin (0.4μm) max | OD Ra ≤ 32μin (0.8μm) |
| Corrosion Resistance | SF4 products treated with electropolishing (EP) provide exceptional corrosion resistance in sterile bioprocess environments. |
더블클릭하여 내용 수정. 단락 구분(P 태
Corporate Address : Busan, Korea
Copyright © 2023 WSG All Rights Reservedr로,(BR 태그)은 Shift + Enter 로 사용할 수 있습니다.
Corporate Address : Busan, Korea
Copyright © 2023 WSG All Rights Reserved