
Titanium Tubing Solution for
Highly Corrosion-Resistant Applications
CREST XTW & XTS are manufactured either as welded or seamless for the special purpose of servicing highly corrosive environment such as desalination plant, sea-water-driven power plant condensers and aircraft/aerospace industries .
Dimension | |
---|---|
OD [inch/mm] | WT [inch/mm] |
1/2″(12.7) | 0.065″(1.65) |
3/4″(19.05) | 0.065″(1.65) |
1″(25.4) | 0.065″(1.65) |
1.5″(38.1) | 0.065″(1.65) |
2″(50.8) | 0.065″(1.65) |
2.5″(63.5) | 0.065″(1.65) |
3″(76.2) | 0.065″(1.65) |
4″(101.6) | 0.083″(2.11) |
6″(152.4) | 0.109″(2.77) |
Code | Specifications | Pre-Materials | Manufacturing | Length |
---|---|---|---|---|
XTW XTS |
SB338 | Titanium Gr-2 | Welded Seamless |
6000 mm 20′ |