Scheduled Stainless Steel Pipes for
Refinery, Petrochemicals & Heavy Industrials
CREST WPP & SPP are either welded or seamless, annealed and pickled and manufactured according to ASTM A312 or JIS G3459 and with the specific purpose of servicing oil & gas, petrochemicals, shipbuilding and other process piping applications. For semiconductor and ultra high-purity applications, welded pipes of various schedules are offered in SF1 and SF4 finishes.
Dimension(mm) | ||
---|---|---|
NPS | OD | SCH 5 |
1 | 33.4 | 1.65 |
1.25 | 42.16 | 1.65 |
1.5 | 48.26 | 1.65 |
2 | 60.33 | 1.65 |
2.5 | 73.03 | 2.11 |
3 | 88.9 | 2.11 |
3.5 | 101.6 | 2.11 |
4 | 114.3 | 2.11 |
5 | 141.3 | 2.77 |
6 | 168.28 | 2.77 |
8 | 219.08 | 2.77 |
10 | 273.05 | 3.4 |
Code | Specifications | Pre-Materials | Manufacturing | Length |
---|---|---|---|---|
SPP WPP |
A312 | 304/304L/316L S31803/S32205 Titanium-Gr2 |
Seamless Welded |
20’ or 6000mm |
A789 | ||||
JIS G3459 |