Stainless Steel Tube for
Air Cylinders & Actuators
CREST CLM & CLU are manufactured according to ASTM A269 with various ID tolerance requirement of H8, H9, H10 and H11 with the specific purpose of servicing pneumatic cylinder industries. In order to insure perfect ovality, surface finish and the target mechanical properties such as hardness, tensile strength, yield strength and elongation, the mother tube is precision cold-drawn in multiple stages. Stainless steel pneumatic cylinder bores are offered in either imperial or ISO metric sizes and 1) ID controlled (CLM, CLU), 2) OD-controlled (CLO) and 3) both ID-&OD-controlled (CLB).
Metric Dimension (mm) | ||
---|---|---|
OD | ID | WT |
9.27 | 8.0 | 0.635 |
11.27 | 10.0 | 0.635 |
13.27 | 12.0 | 0.635 |
17.27 | 16.0 | 0.635 |
21.27 | 20.0 | 0.635 |
26.52 | 25.0 | 0.760 |
33.60 | 32.0 | 0.80 |
36.00 | 32.0 | 2.00 |
41.60 | 40.0 | 0.80 |
44.00 | 40.0 | 2.00 |
44.00 | 40.0 | 2.00 |
52.40 | 50.0 | 1.20 |
54.00 | 50.0 | 2.00 |
65.40 | 63.0 | 1.20 |
68.00 | 63.0 | 2.50 |
86.00 | 80.0 | 3.0 |
106.00 | 100.0 | 3.0 |
131.00 | 125.0 | 3.0 |
Imperial Dimension [inch] | ||
OD | ID | WT |
0.352 | 0.312 | 0.020 |
0.478 | 0.438 | 0.020 |
0.618 | 0.562 | 0.028 |
0.806 | 0.750 | 0.028 |
0.931 | 0.875 | 0.028 |
1.118 | 1.062 | 0.028 |
1.306 | 1.250 | 0.028 |
1.564 | 1.500 | 0.032 |
1.820 | 1.750 | 0.035 |
2.070 | 2.000 | 0.035 |
2.580 | 2.500 | 0.040 |
3.080 | 3.000 | 0.040 |
Code (ID Tolerances, -0) |
Specifications | Pre-Materials | Surface Finish (max) | ||
---|---|---|---|---|---|
CLM CLU H9 |
A213 A269 |
304L 316L |
ID | < 20 RA | < 0.4 μm |
OD | < 32 RA | < 0.8 μm | |||
CLM CLU H10 |
A213 A269 |
304L 316L |
ID | < 20 RA | < 0.4 μm |
OD | < 32 RA | < 0.8 μm | |||
CLM CLU H11 |
A213 A269 |
304L 316L |
ID | < 20 RA | < 0.4 μm |
OD | < 32 RA | < 0.8 μm |